Certification Matrix for Internet Explorer (64-bit) Browsers
The table below outlines the certified combinations of 64-bit Internet Explorer Browser, Windows Desktop Client Operating System and JRE (64-bit) streams with minimum versions, where applicable. Please also review this document for further specific certification information and requirements:
Browser Version | Windows 8 (Desktop Mode) (64-bit) | Windows 7 (64-bit) |
---|---|---|
IE 10 (64-bit) | JRE 1.6.0_37 (64-bit) and higher JRE 1.7.0_10 (64-bit) and higher | JRE 1.6.0_32 (64-bit) and higher JRE 1.7.0_10 (64-bit) and higher |
IE 9 (64-bit) | Not Certified | JRE 1.6.0_32 (64-bit) and higher JRE 1.7.0_10 (64-bit) and higher |
IE 8 (64-bit) | Not Certified | JRE 1.6.0_32 (64-bit) and higher JRE 1.7.0_10 (64-bit) and higher |
Certification Matrix for Internet Explorer (32-bit) Browsers
The table below outlines the certified combinations of 32-bit Internet Explorer Browser, Windows Desktop Client Operating System and JRE (32-bit) streams with minimum versions, where applicable. Please also review this document for further specific certification information and requirements:
Browser Version | Windows 8 (Desktop Mode) (32-bit & 64-bit) | Windows 7 (32-bit & 64-bit) | Windows Vista (32-bit) | Windows XP (32-bit) | |
---|---|---|---|---|---|
IE 10 | JRE 1.6.0_37 and higher JRE 1.7.0_10 and higher | JRE 1.6.0_03 and higher JRE 1.7.0_10 and higher | Not Certified | Not Certified | |
IE 9 | Not Certified | JRE 1.6.0_03 and higher JRE 1.7.0_10 and higher | JRE 1.6.0_03 and higher JRE 1.7.0_10 and higher | Not Certified | |
IE 8 | Not Certified | JRE 1.6.0_03 and higher JRE 1.7.0_10 and higher | JRE 1.6.0_03 and higher JRE 1.7.0_10 and higher | JRE 1.6.0_03 and higher JRE 1.7.0_10 and higher | |
IE 7 | Not Certified | Not Certified | JRE 1.6.0_03 and higher JRE 1.7.0_10 and higher | JRE 1.6.0_03 and higher JRE 1.7.0_10 and higher | |
IE 6 | Not Certified | Not Certified | Not Certified | JRE 1.6.0_03 and higher JRE 1.7.0_10 and higher |
No comments:
Post a Comment